
SAW BLADES
nn-System Scoring Saw Blades with Conical Hollow Back Tooth Geometry
$186.11
● IN STOCK
Confused about compatibility?
Ask our AI Advisor about feed rates, machine compatibility, and custom applications for this tool.
Description
With special noNoise gullet geometry this nn-System innovative blade brings excellent cut quality in all common coatings for panel sizing saw blades for scoring. For chip free scoring of plastic coated, paper laminated as well as veneered panels with a tooth configuration of conical hollow back “KO-HR” these blades bring the longest edge life for necessary productivity and economic efficiency.
VENDOR: LEUCO Circular Saw Blades
| Size / Variant | Price | SKU | Stock |
|---|---|---|---|
| CIR 180 x 4.05-4.85 x 45 Z36 | $186.11 | 192688 | In Stock |
| CIR 180 x 4.45-5.25 x 45 Z36 | $187.63 | 192689 | In Stock |
| CIR 180 x 4.85-5.65 x 45 Z36 | $186.48 | 192690 | In Stock |
| CIR 200 x 4.45-5.25 x 45 Z36 | $197.41 | 192694 | In Stock |
| CIR 200 x 4.85-5.65 x 45 Z36 | $181.76 | 192695 | In Stock |
| CIR 200 x 4.45-5.25 x 65 Z36 | $173.40 | 192696 | In Stock |
Specifications for SKU: 192688
| Diameter - Outermost cutting point [mm] | 180 |
| Bore / shank diameter [mm] | 45 |
| Clamping length [mm] | 3.2 |
| Tooth configuration | Conical hollow back, flat [KO_HR-F] |
| Number of teeth | 36 |
| Number of teeth diameter [mm] | 36 |
| Interface towards the machine | Bore [BO] |
| Cutting material specification | HL Board 04 [B04] |
| Cutting material group | Tungsten carbide [HW] |
| Diameter max [mm] | 280 |
| Diameter [mm] | 180 |
| Cutting direction | Universal [UNI] |
| Type of feed | Universal [UNI] |
| Weight Kg | 0.583 |
| RPM max [min-1] | 6900 |
| Cutting width 1 max [mm] | 4.85 |
| Cutting width 1 min [mm] | 4.05 |
Application
- —for chip-free scoring of plastic coated, paper laminated as well as veneered panels
Machines
- —Panel Sizing Saw Blades with scoring device
Design
- —special NoNoise gullet geometry
- —cutting material: HW HL Board 04 plus
- —tooth configuration: conical hollow back "KO-HR"
Advantages
- —especially low noise level
- —noise reduction by approx. 6 dB(A) when idling
- —excellent cutting quality in all common coatings
- —long edge lives provide for the necessary productivity and economic efficiency
Published by LEUCO. Opens on leuco.com.
- Product Type
- Saw Blades
- Vendor
- LEUCO Circular Saw Blades
- Tags
- Circular Saw BladesNo NoiseScoring Saw Blades