
Topline Q-Cut G6 Tungsten Carbide Panel Sizing Saw Blades
Confused about compatibility?
Ask our AI Advisor about feed rates, machine compatibility, and custom applications for this tool.
Description
For finish cuts in veneered, foiled, or melamine-laminated panels in single sheets or in stacks up to 80 mm cutting height, you will want the best quality possible. In this case the Leuco Q-Cut G6 is ready for the challenge on your horizontal beam saw machine. The G6 is designed so that every tooth is cutting for quality. Unlike other tooth combinations where as few as 50% of the teeth are cutting for quality. These blades are for the highest performance demands and generate impressive cutting quality thanks to exact and precise cuts with the G6 tooth geometry. Be sure to refer to our US Combi Pinhole Patterns when selecting the right blade for your beam saw.
VENDOR: LEUCO Circular Saw Blades
| Size / Variant | Price | SKU | Stock |
|---|---|---|---|
| CIR 280 x 3.2 x 30 Z60 | $300.86 | 192843 | In Stock |
| CIR 300 x 4.4 x 60 Z72 | $315.90 | 192844 | In Stock |
| CIR 300 x 4.4 x 65 Z60 | $294.28 | 192845 | In Stock |
| CIR 300 x 4.4 x 75 Z60 | $317.14 | 192846 | In Stock |
| CIR 305 x 4.4 x 30 Z60 | $280.52 | 192847 | In Stock |
| CIR 308 x 3.2 x 60 Z96 | $384.99 | 193141 | In Stock |
| CIR 320 x 4.4 x 30 Z60 | $329.34 | 192849 | In Stock |
| CIR 320 x 4.4 x 65 Z60 | $287.94 | 192850 | In Stock |
| CIR 330 x 4.4 x 50 Z60 | $781.36 | 192851 | In Stock |
| CIR 350 x 4.25 x 30 Z72 | $378.22 | 192852 | In Stock |
| CIR 350 x 4.4 x 30 Z72 | $329.31 | 192853 | In Stock |
| CIR 350 x 4.4 x 50 Z72 | $374.95 | 192854 | In Stock |
| CIR 350 x 4.4 x 60 Z72 | $531.17 | 193148 | In Stock |
| CIR 350 x 4.4 x 75 Z72 | $317.76 | 192856 | In Stock |
| CIR 355 x 4.4 x 75 Z72 | $332.26 | 192857 | In Stock |
| CIR 360 x 4.4 x 30 Z72 | $316.11 | 192860 | In Stock |
| CIR 370 x 4.4 x 30 Z72 | $343.44 | 192862 | In Stock |
| CIR 380 x 4.4 x 30 Z72 | $377.72 | 192863 | In Stock |
| CIR 380 x 4.4 x 50 Z72 | $376.69 | 192864 | In Stock |
| CIR 380 x 4.4 x 60 Z72 | $361.09 | 192865 | In Stock |
| CIR 380 x 4.8 x 60 Z72 | $398.63 | 192866 | In Stock |
| CIR 400 x 4.4 x 30 Z72 | $349.87 | 192868 | In Stock |
| CIR 400 x 4.4 x 75 Z72 | $406.17 | 192870 | In Stock |
| CIR 400 x 4.4 x 80 Z72 | $376.02 | 192871 | In Stock |
| CIR 420 x 4.8 x 60 Z72 | $406.65 | 192873 | In Stock |
| CIR 430 x 4.4 x 30 Z72 | $407.32 | 192874 | In Stock |
| CIR 430 x 4.4 x 75 Z72 | $429.49 | 192875 | In Stock |
| CIR 430 x 4.4 x 80 Z72 | $377.62 | 192876 | In Stock |
| CIR 450 x 4.4 x 30 Z72 | $366.88 | 192878 | In Stock |
| CIR 450 x 4.4 x 80 Z72 | $470.98 | 192880 | In Stock |
| CIR 450 x 4.8 x 30 Z72 | $490.29 | 192882 | In Stock |
| CIR 450 x 4.8 x 60 Z72 | $415.05 | 192883 | In Stock |
| CIR 460 x 4.4 x 30 Z72 | $432.95 | 192885 | In Stock |
| CIR 480 x 4.4 x 30 Z72 | $443.60 | 192888 | In Stock |
| CIR 480 x 4.8 x 60 Z72 | $448.38 | 192889 | In Stock |
| CIR 480 x 4.8 x 80 Z72 | $448.38 | 192892 | In Stock |
| CIR 500 x 4.8 x 60 Z72 | $991.90 | 192893 | In Stock |
| CIR 520 x 4.8 x 30 Z72 | $585.42 | 192894 | In Stock |
| CIR 520 x 4.8 x 60 Z72 | $531.74 | 192895 | In Stock |
| CIR 520 x 4.8 x 70 Z72 | $630.95 | 192890 | In Stock |
Specifications for SKU: 192843
| Size | CIR 280 x 3.2 x 30 Z60 |
Application
- —for finish cuts in veneered, foiled or melamine-laminated panels, in single sheets or in stacks
Machines
- —panel sizing saws
Design
- —vibration and noise damping ornaments
- —additional expansion slots
- —up to ØD=370, 10 degree hook angle
- —from ØD=380, 15 degree hook angle
- —tooth configuration: G6
- —cutting material: HW HL Board 04 plus
Advantages
- —for highest performance demands
- —impressive cutting quality thanks to exact and precise cuts
- —reduced cutting pressure and optimized cutting geometry G6
- —extremely low-noise and smooth running thanks to reinforced body and vibration and noise damping ornaments
- —clearly increased edge life thanks to improved HW grade
- Processing instructions: EGGER PerfectSense
- Processing instructions: WestagGetalit Mondo
- Processing instructions: Pfleiderer Primeboard XTreme Matt high gloss
- Processing instructions: RESOPAL Traceless TL TS
- Processing instructions: RESOPAL Traceless Premium TP
- Processing instructions: senosan Topx acryl glass clear
- Processing instructions: FUNDERMAX Premium Star LOTOS
- Processing instructions: FUNDERMAX Premium Star LUXOS
- Processing instructions: RESOPAL Compact Colour
- Processing instructions: Rehau Rauvisio crystal
- Processing instructions: obo maridur 30 70
- Processing instructions: senosan AM1800TopX
- Processing instructions: senosan AM1500 XU
- Processing instructions: Egger compact panel
- Processing instructions: Unilin Evola Compact HPL
- Processing instructions: Unilin Evola High Pressure Laminate
- Processing instructions: Unilin Evola melamine faced
- Processing instructions: Homapal melamine panel
- FUNDERMAX PremiumStar Aptico Supergloss
- Processing instructions: Rheinspan Zero Matt
- Panel sizing saw blades range HW DP
- Processing instructions: Egger decorative panels
- Trend materials LEUCO tool recommendations
- Processing instructions: Rehau Rauvisio noir compact
Published by LEUCO. Opens on leuco.com.
- Product Type
- Saw Blades
- Vendor
- LEUCO Circular Saw Blades
- Tags
- Circular Saw BladesLow Noise DesignPanel Sizing Saw Blades